Digital Marketing
Service | Description | Price Range |
|---|---|---|
Search Engine Optimization (SEO) | On-page, off-page, and technical SEO to improve search rankings and organic visibility | $300 – $2,000/month |
Local SEO Optimization | Setup and optimization of Google Business Profile, local citations, and map listings | $200 – $1,000/month |
Content Marketing | Creation and publishing of blog posts, articles, and branded content for traffic and SEO | $100 – $500/post |
Social Media Management | Strategy, content creation, posting, and engagement on platforms like Facebook, Instagram, LinkedIn | $400 – $1,500/month |
Social Media Advertising | Setup and management of paid ads across Meta, LinkedIn, Twitter, TikTok, etc. (excluding ad spend) | $300 – $2,000/month |
Google Ads (PPC Campaigns) | Keyword research, campaign setup, and ongoing ad optimization for Google Search and Display | $300 – $2,000/month |
Email Marketing | Campaign design, automation, and list segmentation using tools like Mailchimp, Klaviyo, etc. | $200 – $800/month |
Conversion Rate Optimization (CRO) | Analysis and improvement of landing pages and funnels to increase leads/sales | $200 – $1,000 |
Marketing Funnel Design | Customer journey design from lead generation to sales conversion | $300 – $1,200 |
Analytics & Performance Reporting | Setup and management of Google Analytics, reports, KPI dashboards, and monthly reviews | $150 – $500/month |
Video Marketing Strategy | Planning and promotion of branded video content on platforms like YouTube and TikTok | $300 – $1,200 |
Influencer & Affiliate Marketing | Strategy and outreach for influencer partnerships and affiliate program setup | $300 – $1,500 |
Reputation Management | Monitoring and managing online reviews and brand sentiment | $200 – $1,000/month |





